Please use this identifier to cite or link to this item:
https://er.knutd.edu.ua/handle/123456789/33818| Title: | The evolution of digital privacy rights in common law jurisdictions. A comparative analysis of UK and Ukrainian approaches to personal data protection post-2020 |
| Authors: | Sverhun, Mykola Liubymova, Natalya |
| Keywords: | digital privacy rights personal data protection UK GDPR international data transfers |
| Issue Date: | 6-Mar-2026 |
| Citation: | Sverhun, M., Liubimova, N. The evolution of digital privacy rights in common law jurisdictions. A comparative analysis of UK and Ukrainian approaches to personal data protection post-2020 / M. Sverhun, N. Liubimova //International scientific journal «Grail of Science». – 2026. – № 63. – Р. 512–519. |
| Source: | Grail of Science |
| Abstract: | This paper examines the evolution of digital privacy rights and personal data protection frameworks in the United Kingdom and Ukraine following significant legal developments post-2020. The research analyses the divergent path taken by the UK after Brexit on 31 January 2020, with the implementation of the UK GDPR on 1 January 2021 and subsequent Data (Use and Access) Act 2025, alongside Ukraine's progressive alignment with European Union data protection standards whilst maintaining its distinct legal framework. Through comparative legal analysis, this study identifies key similarities and differences in approach, implementation mechanisms, and enforcement practices. The findings demonstrate that whilst both jurisdictions share fundamental principlesof data protection derived from international standards and the European Convention on Human Rights, their implementation strategies reflect distinct legal traditions and geopolitical contexts shaped by Brexit and European integration respectively. The paper examines enforcement actions including the £20 million British Airways fine and £18.4 million Marriott International penalty, contrasting these with Ukraine's current maximum penalty of 34,000 hryvnias (approximately $820 USD) [20]. The research contributes to understanding how different legal systems adapt international data protection standards to their specific constitutional and regulatory environments, whilst navigating the complex balance between privacy protection, economic innovation, and international data flows. |
| DOI: | 10.36074/grail-of-science.06.03.2026 |
| URI: | https://er.knutd.edu.ua/handle/123456789/33818 |
| Faculty: | Факультет культури і креативних індустрій |
| Department: | Кафедра філології та перекладу (ФП) |
| ISSN: | 2710-3056 |
| Appears in Collections: | Наукові публікації (статті) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-3, 498-519.pdf | pages | 2,6 MB | Adobe PDF | View/Open |
| Mykola Sverhun_.pdf | certificate | 2,32 MB | Adobe PDF | View/Open |
| Natalya Liubymova_.pdf | certificate | 2,32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.