Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
https://er.knutd.edu.ua/handle/123456789/33172| Назва: | Mathematical Modeling and Experimental Analysis of the Thread Take-up Function in Single-thread Chain Stitch Sewing Machines Type 101 |
| Інші назви: | Математичне моделювання та експериментальний аналіз функції подачі нитки в швейних машинах однониткового ланцюгового стібка типу 101 |
| Автори: | Manoilenko, Oleksandr Horobets, Vasyl Puts, Vitalii Volokh, Lyudmyla Bezuhlyi, Dmytro Bilashov, Konstantyn Pleshko, Serhiy |
| Ключові слова: | analytical modeling thread take-up function chain stitch adaptive control sewing process technological parameters thread take-up mechanism mathematical modeling математичне моделювання аналітичне моделювання функція подачі нитки ланцюговий стібок адаптивне керування швейний процес технологічні параметри механізм подачі нитки |
| Дата публікації: | 1-бер-2026 |
| Бібліографічний опис: | Manoilenko O. Mathematical Modeling and Experimental Analysis of the Thread Take-up Function in Single-thread Chain Stitch Sewing Machines Type 101 / O. Manoilenko, V. Horobets, V. Puts, L. Volokh, D. Bezuhlyi, K. Bilashov, S. Pleshko // Engineering Letters. – 2026. – Volume 34, Issue 3. – P. 1062–1070. – DOI: 10.5281/zenodo.18848866. |
| Source: | Engineering Letters |
| Короткий огляд (реферат): | An analytical and experimental methodology for evaluating functional characteristics of the single-thread chain stitch formation process (type 101) is proposed. The evaluation is based on degree of correspondence between the required and actual thread take-up, which reflects the machine’s efficiency and the quality of stitch formation. A measuring system and an experimental procedure were developed to record thread take-up under different material thicknesses and stitch lengths. The obtained dependencies were approximated by sixth-degree polynomials with high accuracy (R² > 0.99), which made it possible to construct mathematical models of the thread take-up process. For GK-9 type machines, excessive thread take-up (20–64% above the required value) was set up, causing uneven thread tension and reduced stitch stability. The proposed methodology ensures quantitative evaluation, prediction, and regulation of thread take-up process, which improves functional efficiency of sewing machines and supports development of adaptive thread take-up control systems. |
| DOI: | https://doi.org/10.5281/zenodo.18848866 |
| URI (Уніфікований ідентифікатор ресурсу): | https://er.knutd.edu.ua/handle/123456789/33172 |
| Faculty: | Інститут інженерії та інформаційних технологій |
| Department: | Кафедра механічної інженерії |
| ISSN: | 1816-0948 |
| Розташовується у зібраннях: | Наукові публікації (статті) |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| EL_34_3_32.pdf | 5,04 MB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.