Please use this identifier to cite or link to this item:
https://er.knutd.edu.ua/handle/123456789/26885
Title: | Comparative studies of the antioxidant properties of diosmin and quercetin in the model system of dopamine oxidation |
Authors: | Povshedna, Iryna Udovytskyi, Vladyslav Pashchenko, Iryna Lyzhniuk, Viktoriia Lisovyi, Vadym Bessarabov, Volodymyr Goy, Andriy |
Issue Date: | Apr-2024 |
Publisher: | Vilnius University Press |
Citation: | Comparative studies of the antioxidant properties of diosmin and quercetin in the model system of dopamine oxidation / I. Povshedna, V. Udovytskyi, I. Pashchenko, V. Lyzhniuk, V. Lisovyi, V. Bessarabov, A. Goy // 67th International Conference for Students of Physics and Natural Sciences "Open Readings 2024" : book of abstracts, Vilnius, Lithuania, April 23-26, 2024. – Vilnius, Lithuania : Vilnius University Press, 2024. – P. 296. |
URI: | https://er.knutd.edu.ua/handle/123456789/26885 |
Faculty: | Факультет хімічних та біофармацевтичних технологій |
Department: | Кафедра промислової фармації |
Appears in Collections: | Кафедра промислової фармації (ПФ) Матеріали наукових конференцій та семінарів |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OpenReadings_2024_Povshedna.pdf | 2,51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.