Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
https://er.knutd.edu.ua/handle/123456789/31678Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Ma, Ning | - |
| dc.contributor.author | Khynevych, Ruslana | - |
| dc.contributor.author | Hao, Yunqiang | - |
| dc.contributor.author | Wang, Yahui | - |
| dc.date.accessioned | 2025-11-05T13:56:13Z | - |
| dc.date.available | 2025-11-05T13:56:13Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Effect of anthropomorphism and perceived intelligence in chatbot avatars of visual design on user experience: Accounting for perceived empathy and trust / N. Ma, R. Khynevych, Y. Hao, Y. Wang // Frontiers in Computer Science. - 2025. - Vol. 7. - 1531976. | uk |
| dc.identifier.issn | 2624-9898 | uk |
| dc.identifier.uri | https://er.knutd.edu.ua/handle/123456789/31678 | - |
| dc.description.abstract | Introduction: The rapid advancement of intelligent chatbots has transformed human-AI interaction, offering novel opportunities to enhance user experience (UX) through psychological and design interventions. However, the mechanisms by which chatbot design features influence UX remain understudied, particularly regarding the roles of emotional and cognitive mediators. Methods: This study employed a 2 × 2 within-subjects experimental design with 160 participants to investigate the effects of anthropomorphism (high vs. low) and perceived intelligence (high vs. low) in chatbot avatars on UX. Structural equation modeling (SEM) was utilized to analyze the mediating roles of perceived empathy and trust in this relationship. Results: Direct effects of anthropomorphism and perceived intelligence on UX were nonsignificant. However, their combined influence was significantly mediated by perceived empathy and trust (β = 0.48, *p* < 0.01). Specifically, highly anthropomorphic avatars correlated with elevated empathy (β = 0.32) and trust (β = 0.27), which in turn improved UX. Discussion: These findings underscore the importance of emotional engagement over mere intelligence in designing effective chatbots. This research contributes unique insights into the complex mechanisms governing user interactions with intelligent chatbots, emphasizing the need for design strategies that prioritize emotional connections and cognitive ease. | uk |
| dc.language.iso | en | uk |
| dc.subject | perceived trust | uk |
| dc.subject | human-AI interaction | uk |
| dc.subject | anthropomorphism design | uk |
| dc.subject | user experience | uk |
| dc.subject | perceived empathy | uk |
| dc.title | Effect of anthropomorphism and perceived intelligence in chatbot avatars of visual design on user experience: Accounting for perceived empathy and trust | uk |
| dc.title.alternative | Вплив антропоморфізму та інтелектуальності аватарів чат-ботів у візуальному дизайні на користувацький досвід: врахування сприйняття емпатії та довіри | uk |
| dc.type | Article | uk |
| local.subject.section | Мистецтвознавство, дизайн і ергономіка | uk |
| local.source | Frontiers in Computer Science | uk |
| local.subject.faculty | Факультет дизайну | uk |
| local.identifier.source | Видання, які входять до міжнародних наукометричних БД Scopus та Web of Science | uk |
| local.subject.department | Кафедра мультимедійного дизайну | uk |
| local.identifier.doi | 10.3389/fcomp.2025.1531976 | uk |
| local.identifier.uri | https://www.frontiersin.org/journals/computer-science/articles/10.3389/fcomp.2025.1531976/full | uk |
| local.subject.method | 1 | uk |
| Розташовується у зібраннях: | Наукові публікації (статті) | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| fcomp-7-1531976.pdf | 1,69 MB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.